Your cart is empty
Mfg Item #: BFR450MB
Manufacturer | Desert Eagle |
---|---|
Manufacturer Part Number | BFR450MB |
UPC | 761226088202 |
BARREL LENGTH IN INCHES | 10.0000 |
CALIBER | 450 MARLIN |
CYLINDER CAPACITY | 5.0000 |
DRILLED AND TAPPED | Y |
Dimension | 3.10 X 9.85 X 21.45 |
FRAME DESIGNATION | N/A |
GRIPS MATERIAL | RUBBER |
HAMMER TYPE | STANDARD |
SIGHT TYPE | ADJUSTABLE |
TRIGGER TYPE | STANDARD |
WEIGHT IN OUNCES | 0.0000 |
HEIGHT | 3.1000 |
WIDTH | 9.8500 |
LENGTH | 21.4500 |
FRAME COLOR | YELLOW |
BARREL FINISH | STAINLESS |
Width | 9.8500 |
---|---|
Height | 3.1000 |
Length | 21.4500 |
Caliber | .450 MARLIN |
Dimension | 3.10 X 9.85 X 21.45 |
Sight Type | ADJUSTABLE |
Frame Color | YELLOW |
Hammer Type | STANDARD |
Trigger Type | STANDARD |
Barrel Finish | STAINLESS |
Grips Material | RUBBER |
Weight In Ounces | 0.0000 |
Cylinder Capacity | 5.0000 |
Frame Designation | N/A |
Drilled And Tapped | Y |
Barrel Length In Inches | 10.0000 |
Are you 21 years of age or older?